Equipment
Pioneering technology in a one-of-a-kind laboratory
Turn impossible into done and questions into answers with D2Solar's unparalleled capabilities and equipment at our in-house laboratory.
At D2Solar we deliver rapid turn-around and thorough evaluations
First of its kind, our solar technology lab offers world-class testing and manufacturing capabilities that can be transferred to our 10-MW pilot production line. We have qualified our equipment and processes extensively so that you can be confident in our results. We supplement our expertise with vetted partners that can meet any requirement for materials, analysis, testing or manufacturing.
Testing
Sinton FMT-500 IV Tester |
EYE Super UV Tester |
QLab QUV Accelerated Weather Tester |
EYE Solar Simulation Systems
|
Intensity Range: -.2 to 1.2 Suns | Irradiation Range: 190mm × 422mm | Irradiation Range: 200mm x 500mm each side (2 sides) | UV Intensity: 400W/m2 to 1150W/m2 |
Uniformity: 2% over 1.2mx2.4m area | UV Intensity: 150±8mW/cm² | UV Intensity: 2.04 W/m2 /nm@340 nm | EPA standard level equivalent 850+/- 15%. |
3-point production testing utilizing Suns-Voc, Jsc, Vload | Irradiated area variation: Under ±10% | Temperature Control: 23 ± 5 °C | |
I-V curves at multiple intensities | Temperature Control: +50℃ to +85℃ (during irradiation) and+35℃ to +75℃ (idle) | Humidity Control: 50 ± 25 % | |
Humidity Control: 40%RH to 70%RH (during irradiation) at BP 63°C and 50%RH to 90%RH (idle) at BP 50°C | Shower : Available during condensation and after downtime (idle) | ||
Shower : Available during condensation and after downtime (idle) |
Manufacturing
Flat Wire Tabber Stringer |
Multi-busbar stringer |
NPC Laminator NLM-230×450 |
Sunic ARGUS Laser |
Trumpf TruLaser Station 5005 |
Number of Ribbons: 1 to 6 | Number of Ribbons: 6 to 12 | Platen size: 4.5 x 2.3m | Cutting Area: 182mm x 182mm | Cutting Area : 300mm x300mm |
String length: 1 to 13 | String Length: 1-13 | Temperature: 25C to 180C | Speed: 0-150mm/s | Speed (x,y,z axis): 6000mm/min |
Cell Sizes: custom to 166mm (M6) | Cell Sizes: M6 to G12 | Module thickness: up to 35mm (up to 200mm custom) | Max Output: 30W | Max Output: 1000W |
Throughput: 800 cells/hr | Throughput: 1200 cells/hr | |||
EL Capability: Yes |
Characterization
Sinton FMT-500 IV Tester |
Instron 3366 Universal Tensile Machine |
UV-VIS Jasco V670 Spectrophotometer |
Quantum Efficiency Spectral Response |
Netzch DCS214 Polyma |
Intensity Range: -.2 to 1.2 Suns | Force Capacity: 10kN | Wavelength Range: 190-2700nm | Wavelength Range: 300-1400nm (±2nm) | Temperature Range: -170C to 600C |
Uniformity: 2% over 1.2mx2.4m area | Test Space: 1193mm(vertical) x 420mm (horizontal) | Optical System: Dual Grating and Dual Detector, UV/VIS Region: 1200 lines/mm, NIR Region: 300 lines/mm | Transfer Uncertainty: ±1% 400-1000nm; ±2% elsewhere with QE>20% | Heating/Cooling Rate: 0.001 to 500 K/min |
3-point production testing utilizing Suns-Voc, Jsc, Vload | Testing Speed: 0.005-500 mm/min | Photometric Range: 0-10000 %T | Wavelength Interval: 5-20nm | Indium Response Ratio: >100 mW/K |
I-V curves at multiple intensities | Maximum Speed:500mm/min | Chopping Frequency Range: 4-200Hz | Switches for 3 gases included Proteus Software | |
Bias Light Capability: 0-1.2 suns white; 100mA max bias current | ||||
Reliability
HASTESTPC-422R7 |
HASTESTHPCH-2600 QUH |
HASTESTHPCH-80 NTSA |
ESPECESX-4CA |
ESPECESX-2CA |
ESPECTSE-11 |
HAST | Damp Heat, Thermal Cycling, HAST | Damp Heat, Thermal Cycle, HAST | Thermal Cycling, Humidity Freeze, Damp Heat | Thermal Cycling, Humidity Freeze, Damp Heat | Thermal Shock, Humidity freeze |
Temperature Range: 100C | Temperature Range: 85C | Temperature Range: -40C to 85C | Temperature Range: -70C to 180C | Temperature Range: -70C to 150C | Temperature Range: -65C to 200C |
Humidity Range: 100% | Humidity Range: 85% | Humidity Range: 30% to 98% | Humidity Range: 10% to 98% | Humidity Range: 10% to 98% | Humidity Range: None |
Size: 150x150x300 | Size: 1524x1524x2184 | Size: 500x600x750 | Size: 320x230x145 |
Turn your challenges into competitive advantages
Our wide range of in house equipment supports all phases of development, from testing to final product.